لوحة التحكم في الوصول إلى الباب القائمة على(IP) ,[C3-400][ZK] PRO
C3-100 | C3-200 | C3-400 | |
Number of Doors Controlled | 1 Door | 2 Door | 4 Door |
Number of Readers Supported | 2 | 4 | 4 |
Types of Readers Supported | 26-bit Wiegand, others upon request | 26-bit Wiegand, others upon request | 26-bit Wiegand, others upon request |
Number of Inputs | 2 (Exit Device and Door Status) | 6 (2 Exit Device, 2 Door Status) | 12 (4 Exit Device, 4 Door Status) |
Number of Outputs | 2 (1-From C Relay for Lock and 1-Form C Relay for Aux Output) |
4 (2-From C Relay for Lock and 2-Form C Relay for Aux Output) |
8 (4-Form C Relay for Lock and 4-Form C Relay for Aux Output) |
Card Holders Capacity | 30,000 | 30,000 | 30,000 |
Log Events Capacity | 100,000 | 100,000 | 100,000 |
Weight | 7.4lbs (3.35kg) | 7.5lbs (3.4kg) | 7.8lbs (3.55kg) |
Communication | TCP/IP | TCP/IP | TCP/IP |
Enclosure | Powder Coated Aluminium | Powder Coated Aluminium | Powder Coated Aluminium |
Mounting | Wall Mount | Wall Mount | Wall Mount |
Recommended Power Supply | 12V DC, 1.5A | 12V DC, 1.5A | 12V DC, 1.5A |
Dimensions (Bundle Only) | 15in.×3.15in.×11in. 380mm(L) X 80mm(W) X 280mm(H) |
15in.×3.15in.×11in. 380mm(L)×80mm(W)×280mm(H) |
15in.×3.15in.×11in. 380mm(L)×80mm(W)×280mm(H) |
Dimensions ( Board Only) | 5.7in.×4.17in. | 6.3in.×4.17in. | 8.58in.×4.17in. |
(145mm×106mm) | (160mm×106mm) | (218mm×106mm) |
0 تعليق
اترك تعليقا